Nuts are used as conjunctions to fasten multiple parts together. Alloy 601 nuts are used because of their resistance to corrosion as well as oxidation.
Metallica Metals is the principal stockist of alloy 601 nuts in the market. We supply a premium quality of these rods that cannot be competed with. These rods are subjected to various tests in order to ensure that the quality offered is consistent. We are well equipped with a superior quality of these nuts and ensure our clients a delivery on time.
Standards | DIN, ASTM, BS and all International Standards |
Specifications | ASTM B 166 ASME SB 166 |
Types | Plain Washers, plain big and small OD Washer,Spring lock washer,spring washer heavy duty,tooth washer |
Element | Content (%) |
Nickel, Ni | 58.0 min |
Phophorus,P | 0.020 max |
Silicon, Si | 0.50 max |
Carbon, C | 0.10 max |
Sulphur, S | 0.015 max |
Copper, Cu | 0.50 max |
Aluminum, Ai | 0.40 max |
Iron, Fe | 5.0 max |
Manganese, Mn | 0.50 max |
Niobium+Tantalum | 3.15-4.15 |
Cobalt,Co | 20.0-23.0 |
Titanium,Ti | 0.40 max |
Molybdenum | 8.0-10.0 |
Density | 8.1 g/cm3 |
Melting Point | °F 2408-2498 (°C1320-1370) |
Tensile Strength | Psi – 80,000 , MPa – 550 |
Yield Strength (0.2% offset) | Psi – 30,000 , MPa – 205 |
Elongation | 30% |
STANDARD | WERKSTOFF NR. | UNS | BRITISH | ASTM |
Inconel 601 | 2.4851 | N06601 | NA 49 | B166 |
Export Destination of Alloy 601 Nut
Metallica Metals India have exported Alloy 601 Nut to over 60 countries including Sudan,UAE, UK, Iran, Iraq, Qatar, Bahrain, Oman, Yemen, Lebanon, Jordan, Saudi Arabia, Malaysia, Indonesia, Singapore, Australia, New Zealand, USA, Canada, Mexico, Brazi, Netherlands, Germany, Italy, Spain, Serbia, Kuwait, Peru, Nigeria, Poland, South Africa, Denmark, Turkey, Egypt, Venezuela, Kuwait, Madagascar, Angloa & Srilanka.
For any enquiries related to Alloy 601 Nut, kindly contact us on :-
+91-2242 5140 / 5942
info@metallicametals.com