This nickel alloy has excellent weldability and displays resistance to extremely corrosive environments. These attributes make it suitable for use in manufacturing wires.
Metallica Metals is the prime stockist of alloy 617 wires. We offer our customers an excellent quality of these wires which are durable. Our dealers are instructed to stick to the international norms laid down for quality. Even the raw materials are thoroughly examined before being used in the manufacturing process.
Standards | DIN, ASTM, BS and all International Standards |
Specifications | ASTM B 166 |
Types | Plain Washers, plain big and small OD Washer,Spring lock washer,spring washer heavy duty,tooth washer |
Finishes | Extra Clean,Grease (round wire only),Soap (round wire only),Plated |
Forms | Continuous Coils, Cut to lengths, Precision cutting |
Element | Content (%) |
Nickel, Ni | 58.0 - 63.0 |
Silicon, Si | 0.50 max |
Carbon, C | 0.10 max |
Sulphur, S | 0.015 max |
Copper, Cu | 1.0 max |
Iron, Fe | balance |
Manganese, Mn | 1.0 max |
Cromium,Cu | 21.0-25.0 |
Density | 8.3 g/cm3 |
Melting Point | 15"NB TO 150"NB IN |
Tensile Strength | Psi – 80,000 , MPa – 550 |
Yield Strength (0.2% offset) | Psi – 30,000 , MPa – 205 |
Elongation | 30% |
STANDARD | WERKSTOFF NR. | UNS | BRITISH | ASTM |
Inconel 617 | 2.4663 | N06617 | NA 49 | B166 |
Export Destination of Alloy 617 Washers
Metallica Metals India have exported Alloy 617 Washers to over 60 countries including Sudan,UAE, UK, Iran, Iraq, Qatar, Bahrain, Oman, Yemen, Lebanon, Jordan, Saudi Arabia, Malaysia, Indonesia, Singapore, Australia, New Zealand, USA, Canada, Mexico, Brazi, Netherlands, Germany, Italy, Spain, Serbia, Kuwait, Peru, Nigeria, Poland, South Africa, Denmark, Turkey, Egypt, Venezuela, Kuwait, Madagascar, Angloa & Srilanka.
For any enquiries related to Alloy 617 Washers, kindly contact us on :-
+91-2242 5140 / 5942
info@metallicametals.com